Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 8 $264,911 51
Allen-bowden 1 $395,900 35
Andersen 3 $296,333 31
Anderson 17 $179,883 60
Barnes 1 $319,900 71
Bell 31 $159,372 67
Berryhill 11 $462,972 52
Boevers 16 $216,388 53
Briarglen 2 $114,000 74
Bryant 1 $70,000 17
Burroughs 46 $197,076 98
Carnegie 47 $395,210 69
Catoosa 6 $218,500 83
Cedar Ridge 18 $315,078 61
Celia Clinton 11 $157,082 88
Central 10 $574,250 51
Clinton West 24 $245,108 52
Cooper 9 $219,555 59
Council Oak 69 $788,333 76
Country Lane 50 $384,381 57
Darnaby 44 $384,398 57
Disney 19 $174,716 53
Disney - Tulsa Public 1 $198,500 0
Dolores Huerta 1 $349,900 22
Dolores Huerta (formerly Columbus) 8 $204,361 53
East 126 $382,166 57
East (formerly Northeast) 1 $429,000 56
East Elementary 1 $390,000 23
Eliot 117 $661,028 72
Ellen Ochoa 38 $267,204 76
Emerson 63 $260,239 85
Eugene Field 7 $158,429 49
Freedom 11 $922,545 61
Garfield (ssprings) 1 $49,900 112
Gilcrease 15 $117,037 68
Greeley 1 $130,000 21
Greenwood Leadership Academy 11 $226,164 90
Grimes 8 $913,000 53
Grissom 38 $205,266 68
Grove 30 $360,332 120
Hamilton 8 $156,099 42
Hamilton Elementary School 1 $180,000 35
Hawthorne 8 $163,300 78
Hoover 29 $224,224 51
Jarman 25 $309,795 58
Jefferson 7 $233,843 59
Jefferson Heights 1 $0 50
John Burroughs Elementary 1 $150,000 8
John Hope Franklin (fka Gilcrease) 16 $120,544 99
Jones 1 $269,900 39
Kendall - Whittier 1 $190,000 85
Kendall Whittier 83 $216,149 55
Kerr 17 $178,032 53
Key 38 $248,282 64
Lanier 57 $428,826 62
Lewis & Clark 11 $164,573 56
Lindbergh 6 $229,133 99
Macarthur 29 $215,502 68
Mark Twain 7 $112,071 90
Marshall 23 $172,970 89
Mcauliffe 3 $186,666 43
Mcclure 47 $156,993 65
Mckinley 18 $172,735 59
Mitchell 9 $141,822 33
Moore 1 $0 0
North 33 $736,861 95
Northwest 37 $505,716 81
Northwoods 4 $109,975 17
Owen 14 $140,436 81
Park 3 $86,667 61
Patrick Henry 78 $492,367 57
Peary 6 $122,500 51
Penn 2 $64,750 144
Remington 3 $152,967 63
Robertson 24 $160,650 79
Rosa Parks 2 $207,400 87
Roy Clark 7 $208,843 20
Salk 33 $274,252 63
Sequoyah 17 $156,095 73
Skelly 45 $229,514 59
Southeast 81 $798,072 63
Sperry 6 $490,667 112
Springdale 11 $142,836 98
Unity (formerly Jackson) 2 $187,450 64
Wayman Tisdale Fine Arts Academy (former 37 $168,149 53
West 38 $454,363 121
Whitman 9 $182,867 111

Login to My Homefinder