Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 10 $208,349 71
Andersen 2 $284,950 98
Anderson 21 $166,281 68
Barnes 1 $319,900 137
Bell 32 $159,906 52
Berryhill 11 $429,626 79
Boevers 13 $229,708 39
Briarglen 5 $150,200 19
Burroughs 35 $197,751 100
Carnegie 42 $337,464 64
Catoosa 7 $180,629 49
Cedar Ridge 13 $289,285 57
Cedar Ridge Elementary 1 $235,000 35
Celia Clinton 5 $178,400 129
Central 6 $632,817 90
Clinton West 30 $241,816 59
Cooper 12 $245,483 53
Cooper Elementary 1 $165,000 58
Council Oak 73 $666,807 85
Country Lane 66 $328,249 58
Darnaby 50 $435,552 57
Disney 18 $193,144 51
Disney - Tulsa Public 1 $189,900 66
Dolores Huerta 1 $299,999 88
Dolores Huerta (formerly Columbus) 7 $193,571 77
East 139 $357,925 61
East (formerly Northeast) 1 $424,900 122
East Elementary 1 $375,000 89
Eliot 120 $685,423 86
Ellen Ochoa 33 $287,817 132
Emerson 59 $255,400 89
Eugene Field 4 $147,475 105
Freedom 12 $694,158 78
Garfield (ssprings) 1 $49,900 178
Gilcrease 20 $99,571 35
Greeley 1 $130,000 87
Greenwood Leadership Academy 18 $249,789 94
Grimes 7 $610,857 67
Grissom 38 $218,601 72
Grove 44 $294,629 118
Hamilton 10 $180,839 77
Hamilton Elementary School 1 $169,495 101
Hawthorne 9 $165,878 96
Hoover 44 $220,489 49
Jarman 35 $278,580 68
Jefferson 9 $292,633 45
John Burroughs Elementary 1 $125,000 74
John Hope Franklin (fka Gilcrease) 12 $134,658 58
Jones 1 $249,900 105
Kendall Whittier 84 $207,701 58
Kerr 9 $200,154 100
Key 47 $301,704 73
Lanier 58 $412,344 67
Lewis & Clark 14 $138,364 92
Liberty 1 $270,000 41
Lindbergh 14 $209,225 53
Macarthur 26 $191,165 74
Mark Twain 8 $142,313 92
Marshall 19 $194,321 68
Mcauliffe 2 $253,000 59
Mcclure 41 $168,346 76
Mckinley 15 $199,153 94
Mitchell 9 $167,078 59
Moore 1 $0 66
North 25 $713,160 86
Northwest 34 $473,694 79
Northwoods 5 $119,460 73
Owen 16 $155,250 79
Park 4 $174,975 47
Patrick Henry 73 $484,405 70
Peary 7 $134,714 27
Penn 4 $104,875 123
Robertson 21 $156,129 75
Rosa Parks 3 $188,266 57
Roy Clark 5 $241,800 23
Salk 27 $286,470 91
Sequoyah 11 $140,338 73
Skelly 45 $213,298 83
Southeast 77 $823,922 68
Sperry 6 $490,000 178
Springdale 5 $162,480 156
Timber Ridge 1 $312,500 53
Unity (formerly Jackson) 5 $131,400 54
Wayman Tisdale 1 $139,900 56
Wayman Tisdale Fine Arts Academy (former 41 $123,949 66
West 39 $423,640 128
Whitman 6 $132,767 117
Will Rogers Elementary 1 $159,750 47

Login to My Homefinder